Jared Aulin
Jared Aulin
Born: March 15, 1982
Calgary, AB Canada
Position: C
Height: 6'0"
Weight: 192
Shoot/Catch: Right
Career: 1997-2009
Major league statistics
Jared Aulin scored 142 goals and recorded 280 assists in his 487-game career with the Kamloops Blazers, Manchester Monarchs, Portland Pirates, Hershey Bears, Springfield Falcons and Syracuse Crunch. He began playing during the 1997 season and last took the ice during the 2009 campaign.
![]() Kamloops Blazers |
![]() Manchester Monarchs |
![]() Portland Pirates |
![]() Hershey Bears |
![]() Springfield Falcons |
![]() Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Kamloops Blazers | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 55 | 7 | 19 | 26 | 23 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kamloops Blazers | 57 | 17 | 38 | 55 | 70 | +4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kamloops Blazers | 70 | 31 | 77 | 108 | 62 | +1 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kamloops Blazers | 46 | 33 | 34 | 67 | 80 | +30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 44 | 12 | 32 | 44 | 21 | -2 | 2 | 0 | 0 | 0 | 3 | 0 | 93 | 12.9 |
2003-04 | AHL | Portland Pirates | 10 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 13.3 |
2004-05 | AHL | Portland Pirates | 65 | 11 | 28 | 39 | 30 | -9 | 1 | 0 | 0 | 0 | 2 | 0 | 167 | 6.6 |
2005-06 | AHL | Hershey Bears | 61 | 11 | 28 | 39 | 38 | -14 | 5 | 0 | 0 | 0 | 0 | 0 | 123 | 8.9 |
2006-07 | AHL | Springfield Falcons | 13 | 2 | 2 | 4 | 2 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2009-10 | AHL | Syracuse Crunch | 64 | 16 | 21 | 37 | 36 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 143 | 11.2 |
Totals | 487 | 142 | 280 | 422 | 366 | 2 | 45 | 0 | 7 | 0 | 6 | 0 | 561 | 25.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Kamloops Blazers | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kamloops Blazers | 4 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kamloops Blazers | 4 | 0 | 2 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kamloops Blazers | 4 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Portland Pirates | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 13 | 16 | 20 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |